Home

הונג קונג שורש שביל gap junction dependent transfer of mirna with 3d frap microscopy מוזר איבדתי את הדרך רכבת תחתית

Frontiers | Mind the Gaps in Tumor Immunity: Impact of Connexin-Mediated  Intercellular Connections
Frontiers | Mind the Gaps in Tumor Immunity: Impact of Connexin-Mediated Intercellular Connections

Potential mechanisms of microRNA mobility - Lemcke - 2018 - Traffic - Wiley  Online Library
Potential mechanisms of microRNA mobility - Lemcke - 2018 - Traffic - Wiley Online Library

Gap junction mediated miRNA intercellular transfer and gene regulation: A  novel mechanism for intercellular genetic communication | Scientific Reports
Gap junction mediated miRNA intercellular transfer and gene regulation: A novel mechanism for intercellular genetic communication | Scientific Reports

Gap junction mediated miRNA intercellular transfer and gene regulation: A  novel mechanism for intercellular genetic communication | Scientific Reports
Gap junction mediated miRNA intercellular transfer and gene regulation: A novel mechanism for intercellular genetic communication | Scientific Reports

Gap junction mediated miRNA intercellular transfer and gene regulation: A  novel mechanism for intercellular genetic communication | Scientific Reports
Gap junction mediated miRNA intercellular transfer and gene regulation: A novel mechanism for intercellular genetic communication | Scientific Reports

Gap junction mediated miRNA intercellular transfer and gene regulation: A  novel mechanism for intercellular genetic communication | Scientific Reports
Gap junction mediated miRNA intercellular transfer and gene regulation: A novel mechanism for intercellular genetic communication | Scientific Reports

Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy | Protocol
Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy | Protocol

Gap junction mediated miRNA intercellular transfer and gene regulation: A  novel mechanism for intercellular genetic communication | Scientific Reports
Gap junction mediated miRNA intercellular transfer and gene regulation: A novel mechanism for intercellular genetic communication | Scientific Reports

PDF) Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy
PDF) Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy

ncRNA | Free Full-Text | How Does a Tumor Get Its Shape? MicroRNAs Act as  Morphogens at the Cancer Invasion Front
ncRNA | Free Full-Text | How Does a Tumor Get Its Shape? MicroRNAs Act as Morphogens at the Cancer Invasion Front

Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy | Protocol
Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy | Protocol

TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial  Cells, Thereby Modulating Vessel Stabilization | Circulation Research
TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial Cells, Thereby Modulating Vessel Stabilization | Circulation Research

Extracellular miRNAs and Cell–Cell Communication: Problems and Prospects:  Trends in Biochemical Sciences
Extracellular miRNAs and Cell–Cell Communication: Problems and Prospects: Trends in Biochemical Sciences

TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial  Cells, Thereby Modulating Vessel Stabilization | Circulation Research
TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial Cells, Thereby Modulating Vessel Stabilization | Circulation Research

Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of  small antisense RNAs between cardiomyocytes - Journal of Molecular and  Cellular Cardiology
Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of small antisense RNAs between cardiomyocytes - Journal of Molecular and Cellular Cardiology

Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of  small antisense RNAs between cardiomyocytes - Journal of Molecular and  Cellular Cardiology
Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of small antisense RNAs between cardiomyocytes - Journal of Molecular and Cellular Cardiology

TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial  Cells, Thereby Modulating Vessel Stabilization | Circulation Research
TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial Cells, Thereby Modulating Vessel Stabilization | Circulation Research

Cx43 mediates GJIC and extracellular release of nucleotides/nucleosides...  | Download Scientific Diagram
Cx43 mediates GJIC and extracellular release of nucleotides/nucleosides... | Download Scientific Diagram

Gap junction mediated miRNA intercellular transfer and gene regulation: A  novel mechanism for intercellular genetic communication | Scientific Reports
Gap junction mediated miRNA intercellular transfer and gene regulation: A novel mechanism for intercellular genetic communication | Scientific Reports

TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial  Cells, Thereby Modulating Vessel Stabilization | Circulation Research
TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial Cells, Thereby Modulating Vessel Stabilization | Circulation Research

Three-dimensional wide-field fluorescence microscopy for transcranial  mapping of cortical microcirculation | Nature Communications
Three-dimensional wide-field fluorescence microscopy for transcranial mapping of cortical microcirculation | Nature Communications

Gap junctions amplify spatial variations in cell volume in proliferating  tumor spheroids | Nature Communications
Gap junctions amplify spatial variations in cell volume in proliferating tumor spheroids | Nature Communications

PDF) Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy
PDF) Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy

Multiplexed targeting of miRNA-210 in stem cell-derived extracellular  vesicles promotes selective regeneration in ischemic hearts | Experimental  & Molecular Medicine
Multiplexed targeting of miRNA-210 in stem cell-derived extracellular vesicles promotes selective regeneration in ischemic hearts | Experimental & Molecular Medicine

Gap junction-mediated cell-to-cell communication in oral development and  oral diseases: a concise review of research progress | International  Journal of Oral Science
Gap junction-mediated cell-to-cell communication in oral development and oral diseases: a concise review of research progress | International Journal of Oral Science

PDF) Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP  Microscopy
PDF) Analysis of the Gap Junction-dependent Transfer of miRNA with 3D-FRAP Microscopy

Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of  small antisense RNAs between cardiomyocytes - Journal of Molecular and  Cellular Cardiology
Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of small antisense RNAs between cardiomyocytes - Journal of Molecular and Cellular Cardiology

Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of  small antisense RNAs between cardiomyocytes - Journal of Molecular and  Cellular Cardiology
Applying 3D-FRAP microscopy to analyse gap junction-dependent shuttling of small antisense RNAs between cardiomyocytes - Journal of Molecular and Cellular Cardiology

TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial  Cells, Thereby Modulating Vessel Stabilization | Circulation Research
TGFβ Triggers miR-143/145 Transfer From Smooth Muscle Cells to Endothelial Cells, Thereby Modulating Vessel Stabilization | Circulation Research